Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 96.387,66 | 95.410,21 | 97.943,22 | -0.96% |
Ethereum | ETH | 3.317,92 | 3.277,18 | 3.399,72 | -1.55% |
XRP | XRP | 2,09 | 2,07 | 2,17 | -3.13% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
Binance Coin | BNB | 936,22 | 929,14 | 949,79 | -0.81% |
Solana | SOL | 143,17 | 141,78 | 147,73 | -2.65% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | 0.01% |
Staked Ether | STETH | 3.316,92 | 3.276,20 | 3.400,40 | -1.57% |
TRON | TRX | 0,308735 | 0,301424 | 0,308777 | 1.5% |
Hyperliquid | HYPE | 24,82 | 24,44 | 28,80 | -6.73% |
Dogecoin | DOGE | 0,141604 | 0,140044 | 0,150456 | -5.48% |
WhiteBIT Token | WBT | 58,09 | 57,25 | 58,71 | -0.53% |
Cardano | ADA | 0,397265 | 0,393310 | 0,422573 | -5.67% |
Sui | SUI | 1,79 | 1,77 | 1,91 | -5.72% |
World Liberty Financial | WLFI | 0,170668 | 0,168913 | 0,185005 | -7.71% |
Chainlink | LINK | 13,91 | 13,73 | 14,38 | -2.62% |
Monero | XMR | 699,66 | 690,39 | 799,85 | -4.74% |
Wrapped Beacon ETH | WBETH | 3.609,56 | 3.565,24 | 3.698,89 | -1.56% |
Wrapped Bitcoin | WBTC | 96.098,68 | 95.047,77 | 97.752,67 | -0.98% |
Bitcoin Cash | BCH | 596,58 | 586,16 | 629,16 | -1.19% |
Stellar | XLM | 0,230070 | 0,226655 | 0,241006 | -4.16% |
Wrapped eETH | WEETH | 3.587,66 | 3.542,96 | 3.676,12 | -1.53% |
Cronos | CRO | 0,101390 | 0,100230 | 0,104611 | -2.88% |
Toncoin | TON | 1,74 | 1,73 | 1,80 | -2.13% |
MemeCore | M | 1,60 | 1,51 | 1,62 | 0.69% |
LEO Token | LEO | 8,90 | 8,49 | 8,98 | 4.59% |
ZCash | ZEC | 416,16 | 408,05 | 449,58 | -0.87% |
Avalanche | AVAX | 13,95 | 13,81 | 14,86 | -5.94% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.25% |
Hedera Hashgraph | HBAR | 0,120335 | 0,118551 | 0,126777 | -4.7% |
Mantle | MANTLE | 0,96 | 0,95 | 1,01 | -4.42% |
Aster | ASTER | 0,72 | 0,71 | 0,76 | -4.62% |
Worldcoin | WLD | 0,57 | 0,57 | 0,62 | -7.11% |
MYX Finance | MYX | 5,50 | 5,38 | 6,02 | -5.71% |
Litecoin | LTC | 72,21 | 69,88 | 79,48 | -9.01% |
XT.com Token | XT | 5,50 | 5,43 | 5,63 | -1.51% |
OFFICIAL TRUMP | TRUMP | 5,41 | 5,37 | 5,68 | -4.51% |
Uniswap Protocol Token | UNI | 5,37 | 5,32 | 5,82 | -7.2% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000009 | -5.66% |
Canton Coin | CC | 0,130070 | 0,128210 | 0,146520 | -10.23% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.03% |
Ondo | ONDO | 0,384426 | 0,378820 | 0,416218 | -7.33% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.06% |
VINCI | VINCI | 12,05 | 11,83 | 12,24 | -0.58% |
Polkadot | DOT | 2,15 | 2,13 | 2,27 | -4.7% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
Bitget token | BGB | 3,72 | 3,60 | 3,86 | -0.21% |
Ethena | ENA | 0,226657 | 0,223054 | 0,245506 | -7.34% |
Gatechain Token | GT | 10,47 | 10,15 | 10,86 | -0.78% |
Bittensor | TAO | 282,50 | 277,57 | 297,80 | -4.67% |
Pump.fun | PUMP | 0,002874 | 0,002615 | 0,003021 | -2.33% |
Aave | AAVE | 172,89 | 170,82 | 180,24 | -2.79% |
Pi Network | PI | 0,206012 | 0,206007 | 0,210100 | -1.95% |
Story | IP | 2,68 | 2,61 | 3,72 | -21.81% |
Pepe | PEPE | 0,000006 | 0,000006 | 0,000007 | -8.39% |
OKB | OKB | 114,72 | 112,78 | 118,07 | -1.66% |
Tether Gold | XAUT | 4.608,72 | 4.493,14 | 4.726,54 | -0.12% |
Internet Computer | ICP | 4,30 | 4,14 | 4,85 | 3.52% |
Monad | MON | 0,022621 | 0,022202 | 0,024511 | -6.84% |
Near | NEAR | 1,74 | 1,72 | 1,84 | -5.18% |
Aptos | APT | 1,85 | 1,83 | 1,96 | -5.12% |
River | RIVER | 21,43 | 17,73 | 44,97 | -28.67% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.57% |
Arbitrum | ARB | 0,209320 | 0,207158 | 0,223782 | -6.15% |
Jito Staked SOL | JITOSOL | 179,44 | 177,96 | 185,12 | -2.72% |
Humanity | H | 0,201082 | 0,177870 | 0,206530 | 8.56% |
Ethereum Classic | ETC | 12,79 | 12,65 | 13,39 | -4.23% |
PAX Gold | PAXG | 4.629,03 | 4.511,11 | 4.739,40 | 0.05% |
XDC Network | XDC | 0,044409 | 0,044284 | 0,045815 | -2.08% |
KuCoin Token | KCS | 11,60 | 11,18 | 11,90 | 0.96% |
Polygon Ecosystem Token | POL | 0,153062 | 0,150239 | 0,161501 | -3.79% |
LayerZero | ZRO | 1,61 | 1,59 | 1,70 | -5.5% |
Jupiter | JUP | 0,222419 | 0,219889 | 0,244331 | -7.39% |
Plasma | XPL | 0,150756 | 0,148666 | 0,171527 | -9.65% |
Midnight | NIGHT | 0,061140 | 0,060560 | 0,070750 | -12.78% |
Optimism | OP | 0,342766 | 0,340627 | 0,364917 | -4.32% |
Morpho | MORPHO | 1,40 | 1,37 | 1,43 | -0.43% |
Sky | SKY | 0,059463 | 0,059019 | 0,060672 | -0.88% |
Coinbase Wrapped Staked ETH | CBETH | 3.715,50 | 3.669,33 | 3.807,69 | -1.54% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Algorand | ALGO | 0,131405 | 0,129797 | 0,139611 | -5.58% |
DoubleZero | 2Z | 0,132847 | 0,122823 | 0,135424 | 3.46% |
Kaspa | KAS | 0,046507 | 0,046160 | 0,048760 | -4.4% |
Cosmos | ATOM | 2,48 | 2,44 | 2,64 | -5.78% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 96.387,66 | 0,000000% |
| Ethereum | ETH | 3.317,92 | 0,000000% |
| XRP | XRP | 2,09 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| Binance Coin | BNB | 936,22 | 0,000000% |
| Solana | SOL | 143,17 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Staked Ether | STETH | 3.316,92 | 0,000000% |
| TRON | TRX | 0,308735 | 0,000000% |
| Hyperliquid | HYPE | 24,82 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,201082 | 8,56% |
| LEO Token | LEO | 8,90 | 4,59% |
| Internet Computer | ICP | 4,30 | 3,52% |
| DoubleZero | 2Z | 0,132847 | 3,46% |
| TRON | TRX | 0,308735 | 1,50% |
| KuCoin Token | KCS | 11,60 | 0,96% |
| MemeCore | M | 1,60 | 0,69% |
| Falcon USD | USDF | 1,00 | 0,57% |
| PAX Gold | PAXG | 4.629,03 | 0,045411% |
| Dai | DAI | 1,00 | 0,034615% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 21,43 | -28,67% |
| Story | IP | 2,68 | -21,81% |
| Midnight | NIGHT | 0,061140 | -12,78% |
| Canton Coin | CC | 0,130070 | -10,23% |
| Plasma | XPL | 0,150756 | -9,65% |
| Litecoin | LTC | 72,21 | -9,01% |
| Pepe | PEPE | 0,000006 | -8,39% |
| World Liberty Financial | WLFI | 0,170668 | -7,71% |
| Jupiter | JUP | 0,222419 | -7,39% |
| Ethena | ENA | 0,226657 | -7,34% |










